Fuel Prices
Government-set pump prices in Trinidad & Tobago — TTD per litre, since 2003.
Super
$5.97
TTD / litre
Since Oct 2025
Premium
$7.75
TTD / litre
Since Oct 2025
Diesel
$4.41
TTD / litre
Since Oct 2025
Price History (2003–2026)
SuperPremiumDiesel
Full Price History
| Date | Event | Super | Premium | Diesel |
|---|---|---|---|---|
| 13 Oct 2025 | 2026 Budget (UNC reversal)Current | $5.97 | $7.75 | $4.41 |
| 26 Sept 2022 | 2023 Budget | $6.97 | $7.75 | $4.41 |
| 19 Apr 2022 | Emergency adjustment | $5.97 | $6.75 | $3.91 |
| 1 Oct 2018 | 2019 Budget (Super only) | $4.97 | $5.75 | $3.41 |
| 2 Oct 2017 | 2018 Budget | $3.97 | $5.75 | $3.41 |
| 30 Sept 2016 | 2017 Budget (diesel only) | $3.58 | $5.75 | $2.30 |
| 8 Apr 2016 | Mid-year Review (+15%) | $3.58 | $5.75 | $2.00 |
| 5 Oct 2015 | 2016 Budget (+15%) | $3.11 | $5.75 | $1.72 |
| 2 Oct 2012 | 2013 Budget | $2.70 | $5.75 | $1.50 |
| 22 Sept 2008 | 2009 Budget | $2.70 | $4.00 | $1.50 |
| 6 Oct 2003 | Price adjustment | $2.70 | $3.00 | $1.50 |
| Pre-Oct 2003 | Baseline | $2.45 | $2.85 | $1.50 |
Cumulative Change Since 2003
Super Unleaded
$2.70 (Oct 2003)→$5.97
+121%
Premium Unleaded
$3.00 (Oct 2003)→$7.75
+158%
Diesel
$1.50 (Pre-2015)→$4.41
+194%
Fuel prices are set by the Government of Trinidad and Tobago. All prices in TTD per litre. Source: Ministry of Energy and Energy Industries / national budget announcements.